User Management
-
| S.No. | First Name | Last Name | Joining Date | Status | Actions |
|---|---|---|---|---|---|
| 1 | Abc | Abc | mm/dd/yyyy | Active |
|
| 2 | Abc | Abc | mm/dd/yyyy | Inactive |
|
| 3 | Abc | Abc | mm/dd/yyyy | Active |
|
| 4 | Abc | Abc | mm/dd/yyyy | Active |
|
| 5 | Abc | Abc | mm/dd/yyyy | Active |
|
| 6 | Abc | Abc | mm/dd/yyyy | Active |
|
| 7 | Abc | Abc | mm/dd/yyyy | Active |
|
Showing 10 out of 40 records