Handyman Details
Job Logs
-
| S.No. | User Name | Service Type | Service Date | Amount | Actions |
|---|---|---|---|---|---|
| 1 | Abc | Plumber | Dec 08, 2021 | NA |
|
| 2 | Abc | Electrician | Dec 08, 2021 | $25 |
|
| 3 | Abc | Plumber | Dec 08, 2021 | $25 |
|
| 4 | Abc | Plumber | Dec 08, 2021 | $25 |
|
| 5 | Abc | Plumber | Dec 08, 2021 | $25 |
|
| 6 | Abc | Plumber | Dec 08, 2021 | $25 |
|
| 7 | Abc | Plumber | Dec 08, 2021 | $25 |
|
Showing 10 out of 40 records